| "Engaging the Community for Greater Impact" 2011 Annual Report | | StepUp_AnnRept_Web2011.pdf | 1 year 29 weeks ago |
| Step Up Savannah's Annual Report 2010 | | STEP UP ANNUAL REPORT 2010.pdf | 2 years 34 weeks ago |
| CFED Assets & Opportunity Profile: Savannah |
| CFED savannah.pdf | 2 years 49 weeks ago |
| Self sufficiency standard for Georgia | A 2002 report and a 2008 report, prepared by Diana Pearce, Center for Women's Welfare, University of Washington School of Social Work, detailing what is necessary to be self sufficient in Georgia
| Self Suffiency Standard for Georgia.pdf | Self-sufficiencyStandard Georgia08.pdf | 4 years 8 weeks ago |
| Brookings Report: High costs of being poor | Study released by the Brookings Institution called “FROM POVERTY, OPPORTUNITY: Putting the Market to Work for Lower Income Families”.
| From Poverty, Opportuntiy.pdf | 2 years 35 weeks ago |
| Affordable Housing & Regulatory Reform Task Force Report | The City of Savannah issued this report in August 2008 calling for a local housing policy and the creation of an affordable housing trust fund in Savannah.
| City Task Force AH Final 8-28-08.pdf | 2 years 34 weeks ago |
| Affordable Housing Study appendix-Carl Vinson Institute of Government | The Carl Vinson Institute of Government, University of Georgia, in 2008 conducted research to accompany the City of Savannah's Affordable Housing & Regulatory Reform Task Force report.
| UGA WatkinsStudy8-28-08.pdf | 2 years 35 weeks ago |
| Gentrification Task Force Report | This is a description of the task force report. The Affordable Housing Action Team is working on implementing many of the recommendations from the report.
| Final Gentrification Task Force Report1.pdf | 4 years 13 weeks ago |
| Transportation and Childcare Study | This study was commisioned by the City of Savannah. The Dependent Care Action Team and The Transportation Action Team are working on implementing many of the recommendations from this report.
| Transportation and Childcare study.ppt | 4 years 13 weeks ago |
| Savannah Public Safety Task Force | This is the Task Force that was convened by Mayor Otis Johnson to study and make recommendations on crime reduction. The Police Department is working on implementing many of the recommendations.
| Savannah Public Safety Task Force Final Report.pdf | 4 years 13 weeks ago |
| Action Plan | The Step Up Action Plan is the research and data underpinning the Step Up Savannah initiative. This document offers an analysis of 2000 Census data.
| ActionPlan200605152-2.pdf | 4 years 4 weeks ago |
| Urban Poverty Logic Model | This is a very compelling presentation of different factors that contribute to poverty by Dr. Malik Watkins of Savannah State University.
| Urban Poverty Functional Logic Model.ppt | 4 years 13 weeks ago |
| Child Food Insecurity: The Economic Impact on our Nation | A report on research on the impact of food insecurity and hunger on child health, growth, and development commissioned by Feeding America and the ConAgra Foods Foundation
| child-economy-study[1].pdf | 3 years 48 weeks ago |
| Measuring Food Security in the U.S. | This is a report from the USDA in 2008 on Household food security in the United States. The Report is by Mark Nord, Maragaret Andrews, and Steven Carlson
| FoodSecurityUSDA 11-09 Rpt.pdf | 3 years 28 weeks ago |
| The 2009 FDIC National Survey of Unbanked and Underbanked Households | This is a National Household Survey by the FDIC in 2009 on the unbanked and underbanked in America.
| | 3 years 26 weeks ago |
| Immigration Enforcement and its Impact on Latino Children in the State of Georgia | | immigration2.pdf | 2 years 49 weeks ago |
| "Report Card for 2010" | 2010 Reportcard.pdf | 2 years 10 weeks ago |
| "Banking On Opportunity" 2011 report issued by US Treasury Dept | | Banking On Opportunity -US Dept of Treasury.pdf | 49 weeks 4 days ago |